<?xml version="1.0" encoding="iso-8859-1"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SiteMeter Sending Your Readers&#8217; Data to Specific Media</title>
	<atom:link href="http://www.askshane.org/blogging-basics/sitemeter-sending-your-readers-data-to-specific-media.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.askshane.org/blogging-basics/sitemeter-sending-your-readers-data-to-specific-media.php</link>
	<description>Sound Strategies for Building an Online Business You Can Retire On</description>
	<lastBuildDate>Thu, 11 Mar 2010 15:37:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Maximize Your Payouts by Laying a Firm Foundation &#187; Ask Shane.org</title>
		<link>http://www.askshane.org/blogging-basics/sitemeter-sending-your-readers-data-to-specific-media.php/comment-page-1#comment-59771</link>
		<dc:creator>Maximize Your Payouts by Laying a Firm Foundation &#187; Ask Shane.org</dc:creator>
		<pubDate>Thu, 29 May 2008 15:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.askshane.org/blogging-basics/sitemeter-sending-your-readers-data-to-specific-media.php#comment-59771</guid>
		<description>[...] There are a lot of other free services out there that do a pretty good job, but I haven&#8217;t found one I like as much as Analytics. I do use StatCounter on all my sites, but that&#8217;s only because I want to be able to see real-time stats. If Analytics was real-time, I probably wouldn&#8217;t bother. I know a lot of people who use Site Meter, too, but I don&#8217;t like the fact that they spy on your users&#8217; behavior. [...]</description>
		<content:encoded><![CDATA[<p>[...] There are a lot of other free services out there that do a pretty good job, but I haven&#8217;t found one I like as much as Analytics. I do use StatCounter on all my sites, but that&#8217;s only because I want to be able to see real-time stats. If Analytics was real-time, I probably wouldn&#8217;t bother. I know a lot of people who use Site Meter, too, but I don&#8217;t like the fact that they spy on your users&#8217; behavior. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Sync &#187; Things you should know before using Sitemeter</title>
		<link>http://www.askshane.org/blogging-basics/sitemeter-sending-your-readers-data-to-specific-media.php/comment-page-1#comment-15646</link>
		<dc:creator>Michael Sync &#187; Things you should know before using Sitemeter</dc:creator>
		<pubDate>Sat, 13 Oct 2007 18:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.askshane.org/blogging-basics/sitemeter-sending-your-readers-data-to-specific-media.php#comment-15646</guid>
		<description>[...] SiteMeter Sending Your Readers’ Data to Specific Media [...]</description>
		<content:encoded><![CDATA[<p>[...] SiteMeter Sending Your Readers’ Data to Specific Media [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Screw Up? Don&#8217;t Try to Hide</title>
		<link>http://www.askshane.org/blogging-basics/sitemeter-sending-your-readers-data-to-specific-media.php/comment-page-1#comment-1269</link>
		<dc:creator>Screw Up? Don&#8217;t Try to Hide</dc:creator>
		<pubDate>Tue, 24 Apr 2007 11:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.askshane.org/blogging-basics/sitemeter-sending-your-readers-data-to-specific-media.php#comment-1269</guid>
		<description>[...] now, most of are familiar with SiteMeter&#8217;s Specific Media issue. Here&#8217;s a quick recap, along with the latest [...]</description>
		<content:encoded><![CDATA[<p>[...] now, most of are familiar with SiteMeter&#8217;s Specific Media issue. Here&#8217;s a quick recap, along with the latest [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SiteMeter tracking info up to 9 cookies? &#171; I am Rainbow</title>
		<link>http://www.askshane.org/blogging-basics/sitemeter-sending-your-readers-data-to-specific-media.php/comment-page-1#comment-978</link>
		<dc:creator>SiteMeter tracking info up to 9 cookies? &#171; I am Rainbow</dc:creator>
		<pubDate>Tue, 17 Apr 2007 08:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.askshane.org/blogging-basics/sitemeter-sending-your-readers-data-to-specific-media.php#comment-978</guid>
		<description>[...] Apr 17th, 2007 by MJ    Ask Shane - SiteMeter Sending Your Readers’ Data to Specific Media [...]</description>
		<content:encoded><![CDATA[<p>[...] Apr 17th, 2007 by MJ    Ask Shane &#8211; SiteMeter Sending Your Readers’ Data to Specific Media [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SiteMeter/Specific Media Update</title>
		<link>http://www.askshane.org/blogging-basics/sitemeter-sending-your-readers-data-to-specific-media.php/comment-page-1#comment-829</link>
		<dc:creator>SiteMeter/Specific Media Update</dc:creator>
		<pubDate>Thu, 12 Apr 2007 17:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.askshane.org/blogging-basics/sitemeter-sending-your-readers-data-to-specific-media.php#comment-829</guid>
		<description>[...] the story and it began to spread across the web, SiteMeter has begun to respond to the issue both in the comments of my post and at much greater length in the comments on Eric [...]</description>
		<content:encoded><![CDATA[<p>[...] the story and it began to spread across the web, SiteMeter has begun to respond to the issue both in the comments of my post and at much greater length in the comments on Eric [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://www.askshane.org/blogging-basics/sitemeter-sending-your-readers-data-to-specific-media.php/comment-page-1#comment-757</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Wed, 11 Apr 2007 14:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.askshane.org/blogging-basics/sitemeter-sending-your-readers-data-to-specific-media.php#comment-757</guid>
		<description>I&#039;m not seeing any sort of response on your blog to this issue, even when I do a search for &quot;specific.&quot;  That&#039;s a tragic mistake.  With users bailing in droves, that&#039;s the one place you &lt;i&gt;should&lt;/i&gt; have addressed it and addressed it immediately.  Instead, we have to go over to the comments on someone else&#039;s blog to get the story?  I&#039;d post the same thing on your blog and soon in order to stop the bleeding.  Otherwise, it&#039;s just going to continue.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not seeing any sort of response on your blog to this issue, even when I do a search for &#8220;specific.&#8221;  That&#8217;s a tragic mistake.  With users bailing in droves, that&#8217;s the one place you <i>should</i> have addressed it and addressed it immediately.  Instead, we have to go over to the comments on someone else&#8217;s blog to get the story?  I&#8217;d post the same thing on your blog and soon in order to stop the bleeding.  Otherwise, it&#8217;s just going to continue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Things you should know before using Sitemeter &#171; Michael Sync</title>
		<link>http://www.askshane.org/blogging-basics/sitemeter-sending-your-readers-data-to-specific-media.php/comment-page-1#comment-745</link>
		<dc:creator>Things you should know before using Sitemeter &#171; Michael Sync</dc:creator>
		<pubDate>Wed, 11 Apr 2007 11:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.askshane.org/blogging-basics/sitemeter-sending-your-readers-data-to-specific-media.php#comment-745</guid>
		<description>[...] SiteMeter Sending Your Readers’ Data to Specific Media [...]</description>
		<content:encoded><![CDATA[<p>[...] SiteMeter Sending Your Readers’ Data to Specific Media [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sitemeter Team</title>
		<link>http://www.askshane.org/blogging-basics/sitemeter-sending-your-readers-data-to-specific-media.php/comment-page-1#comment-707</link>
		<dc:creator>Sitemeter Team</dc:creator>
		<pubDate>Tue, 10 Apr 2007 22:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.askshane.org/blogging-basics/sitemeter-sending-your-readers-data-to-specific-media.php#comment-707</guid>
		<description>Dear Ask Shane, 

We are taking some time today to reach out to a few blogs like yours and send a personal update. If you are interested Sitemeter posted a detailed update on our blog http://weblog.sitemeter.com/) a few days back which outlines some important new features and services we&#039;ve been developing and testing. We&#039;d be interested in knowing your opinion on the potential new data points and whether they would be of value to you and your business (see survey on www.sitemeter.com) 

We also posted a lengthy response to some of the assumptions, rumors, and allegations circulating, on Eric Odems blog http://conservablogs.com/EricOdom/2007/04/09/sitemeter-spyware-saga-continues/). We want to assure you that Sitemeter has not &quot;sold out&quot;. Our sole objective is to create products and services that put us at the head of our class. 

We do thank you for your past business, and should you ever want to return we&#039;d be happy to accommodate you. If you are not interested in having access to the reports and data we can certainly move you to a dedicated server which does not offer this new information. 

Sincerely, 
The Sitemeter Team</description>
		<content:encoded><![CDATA[<p>Dear Ask Shane, </p>
<p>We are taking some time today to reach out to a few blogs like yours and send a personal update. If you are interested Sitemeter posted a detailed update on our blog <a href="http://weblog.sitemeter.com/)" rel="nofollow">http://weblog.sitemeter.com/)</a> a few days back which outlines some important new features and services we&#8217;ve been developing and testing. We&#8217;d be interested in knowing your opinion on the potential new data points and whether they would be of value to you and your business (see survey on <a href="http://www.sitemeter.com" rel="nofollow">http://www.sitemeter.com</a>) </p>
<p>We also posted a lengthy response to some of the assumptions, rumors, and allegations circulating, on Eric Odems blog <a href="http://conservablogs.com/EricOdom/2007/04/09/sitemeter-spyware-saga-continues/)" rel="nofollow">http://conservablogs.com/EricOdom/2007/04/09/sitemeter-spyware-saga-continues/)</a>. We want to assure you that Sitemeter has not &#8220;sold out&#8221;. Our sole objective is to create products and services that put us at the head of our class. </p>
<p>We do thank you for your past business, and should you ever want to return we&#8217;d be happy to accommodate you. If you are not interested in having access to the reports and data we can certainly move you to a dedicated server which does not offer this new information. </p>
<p>Sincerely,<br />
The Sitemeter Team</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenni</title>
		<link>http://www.askshane.org/blogging-basics/sitemeter-sending-your-readers-data-to-specific-media.php/comment-page-1#comment-508</link>
		<dc:creator>Jenni</dc:creator>
		<pubDate>Sat, 07 Apr 2007 09:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.askshane.org/blogging-basics/sitemeter-sending-your-readers-data-to-specific-media.php#comment-508</guid>
		<description>Hi Kim,

You can set your StatCounter to start at any number you want so you don&#039;t have to lose your old count of visitors. 

We offer lifetime summary stats with all accounts and you can also download your logs at any time i.e. download details of all your visitors. 

You can also choose between a visible or invisible counter. 

Thanks!

Jenni</description>
		<content:encoded><![CDATA[<p>Hi Kim,</p>
<p>You can set your StatCounter to start at any number you want so you don&#8217;t have to lose your old count of visitors. </p>
<p>We offer lifetime summary stats with all accounts and you can also download your logs at any time i.e. download details of all your visitors. </p>
<p>You can also choose between a visible or invisible counter. </p>
<p>Thanks!</p>
<p>Jenni</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim</title>
		<link>http://www.askshane.org/blogging-basics/sitemeter-sending-your-readers-data-to-specific-media.php/comment-page-1#comment-435</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Fri, 06 Apr 2007 09:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.askshane.org/blogging-basics/sitemeter-sending-your-readers-data-to-specific-media.php#comment-435</guid>
		<description>I wondered about that slow loading I was noticing with Site Meter lately.  And I just upgraded my account!  : /  Let me know if I should switch over and if you can start the Stat Counter at the number you left off of with Site Meter or if you have to restart at zero!</description>
		<content:encoded><![CDATA[<p>I wondered about that slow loading I was noticing with Site Meter lately.  And I just upgraded my account!  : /  Let me know if I should switch over and if you can start the Stat Counter at the number you left off of with Site Meter or if you have to restart at zero!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
