<?xml version="1.0" encoding="iso-8859-1"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: October Earnings Roundup</title>
	<atom:link href="http://www.askshane.org/revenue-generation/october-earnings-roundup.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.askshane.org/revenue-generation/october-earnings-roundup.php</link>
	<description>Sound Strategies for Building an Online Business You Can Retire On</description>
	<lastBuildDate>Thu, 11 Mar 2010 15:37:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: vincent lecluse</title>
		<link>http://www.askshane.org/revenue-generation/october-earnings-roundup.php/comment-page-1#comment-22743</link>
		<dc:creator>vincent lecluse</dc:creator>
		<pubDate>Thu, 15 Nov 2007 12:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.askshane.org/revenue-generation/october-earnings-roundup.php#comment-22743</guid>
		<description>I would like to achieve the same as johnchow :)</description>
		<content:encoded><![CDATA[<p>I would like to achieve the same as johnchow <img src='http://www.askshane.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RSS Xplosion</title>
		<link>http://www.askshane.org/revenue-generation/october-earnings-roundup.php/comment-page-1#comment-21730</link>
		<dc:creator>RSS Xplosion</dc:creator>
		<pubDate>Sun, 11 Nov 2007 11:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.askshane.org/revenue-generation/october-earnings-roundup.php#comment-21730</guid>
		<description>Wow, those are some truly inspiring incomes there...  

Maybe one day :p</description>
		<content:encoded><![CDATA[<p>Wow, those are some truly inspiring incomes there&#8230;  </p>
<p>Maybe one day :p</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paula</title>
		<link>http://www.askshane.org/revenue-generation/october-earnings-roundup.php/comment-page-1#comment-21060</link>
		<dc:creator>Paula</dc:creator>
		<pubDate>Thu, 08 Nov 2007 18:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.askshane.org/revenue-generation/october-earnings-roundup.php#comment-21060</guid>
		<description>Great post, Shane.

I love blogger income lists!</description>
		<content:encoded><![CDATA[<p>Great post, Shane.</p>
<p>I love blogger income lists!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://www.askshane.org/revenue-generation/october-earnings-roundup.php/comment-page-1#comment-20740</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Wed, 07 Nov 2007 14:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.askshane.org/revenue-generation/october-earnings-roundup.php#comment-20740</guid>
		<description>Thanks for the link to Connected Internet, &lt;a href=&quot;http://www.siberianlight.net/&quot; rel=&quot;nofollow&quot;&gt;Andy&lt;/a&gt;!  I&#039;ve added those stats now.</description>
		<content:encoded><![CDATA[<p>Thanks for the link to Connected Internet, <a href="http://www.siberianlight.net/" rel="nofollow">Andy</a>!  I&#8217;ve added those stats now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://www.askshane.org/revenue-generation/october-earnings-roundup.php/comment-page-1#comment-20736</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Wed, 07 Nov 2007 14:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.askshane.org/revenue-generation/october-earnings-roundup.php#comment-20736</guid>
		<description>Could I convince you that it was an intentional link bait attempt?  Nah, I didn&#039;t think so.

It&#039;s fixed now :blush:

(And, Thomas, thanks for being the first to let me know!)</description>
		<content:encoded><![CDATA[<p>Could I convince you that it was an intentional link bait attempt?  Nah, I didn&#8217;t think so.</p>
<p>It&#8217;s fixed now :blush:</p>
<p>(And, Thomas, thanks for being the first to let me know!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caroline Middlebrook</title>
		<link>http://www.askshane.org/revenue-generation/october-earnings-roundup.php/comment-page-1#comment-20688</link>
		<dc:creator>Caroline Middlebrook</dc:creator>
		<pubDate>Wed, 07 Nov 2007 10:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.askshane.org/revenue-generation/october-earnings-roundup.php#comment-20688</guid>
		<description>It&#039;s Caroline, not Catharine, but thanks for the link hehe!</description>
		<content:encoded><![CDATA[<p>It&#8217;s Caroline, not Catharine, but thanks for the link hehe!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.askshane.org/revenue-generation/october-earnings-roundup.php/comment-page-1#comment-20649</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Wed, 07 Nov 2007 07:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.askshane.org/revenue-generation/october-earnings-roundup.php#comment-20649</guid>
		<description>Everton Blair, over at Connected Internet also posts monthly roundups of his blog earnings.  He made more than $15,000 this month.

http://www.connectedinternet.co.uk/2007/11/01/myblogearnings-for-october-2007/

In a way, I find analysing stats over at Connected Internet more useful than analysing stats from John Chow or Shoemoney, as it shows what you can do to make money from a blog that is slightly outside the overheated &#039;making money online&#039; niche.</description>
		<content:encoded><![CDATA[<p>Everton Blair, over at Connected Internet also posts monthly roundups of his blog earnings.  He made more than $15,000 this month.</p>
<p><a href="http://www.connectedinternet.co.uk/2007/11/01/myblogearnings-for-october-2007/" rel="nofollow">http://www.connectedinternet.co.uk/2007/11/01/myblogearnings-for-october-2007/</a></p>
<p>In a way, I find analysing stats over at Connected Internet more useful than analysing stats from John Chow or Shoemoney, as it shows what you can do to make money from a blog that is slightly outside the overheated &#8216;making money online&#8217; niche.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Sinfield</title>
		<link>http://www.askshane.org/revenue-generation/october-earnings-roundup.php/comment-page-1#comment-20565</link>
		<dc:creator>Thomas Sinfield</dc:creator>
		<pubDate>Wed, 07 Nov 2007 01:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.askshane.org/revenue-generation/october-earnings-roundup.php#comment-20565</guid>
		<description>Wow some great numbers there! But it is Caroline not Catherine isn&#039;t it?</description>
		<content:encoded><![CDATA[<p>Wow some great numbers there! But it is Caroline not Catherine isn&#8217;t it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
